| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | Map |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:26:22 | |
| 2 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:26:14(00:20) | |
| 3 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 16:25:05(00:24) | |
| 4 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:24:36(00:21) | |
| 5 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | ALL | 16:24:03(00:18) | |
| 6 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:23:39(00:23) | |
| 7 | TC | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 16:23:12(00:04) | |
| 8 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:23:00(00:12) | |
| 9 | WD | EA4CMAngel | EA4CM | 63 REM | FT-70D | ALL | 16:22:43(00:36) | |
| 10 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:22:01(00:26) | |
| 11 | WD | EA4CMAngel | EA4CM | 63 REM | FT-70D | *****H515L | 16:21:23(00:06) | |
| 12 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:21:05(00:13) | |
| 13 | TC | N2GKGRene Gonzalez | EA7LBF-QB | 63 REM | FT-70D | ALL | 16:20:47(00:03) | |
| 14 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:19:59(00:01) | |
| 15 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:19:55(00:08) | |
| 16 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:19:39(00:06) | |
| 17 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:17:35(00:02) | |
| 18 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:17:29(00:13) | |
| 19 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:15:09(00:12) | |
| 20 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:14:33(00:05) | |
| 21 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:14:26(00:23) | |
| 22 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:13:40(00:02) | |
| 23 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:13:34(00:08) | |
| 24 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:13:21(00:36) | |
| 25 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:12:38(00:06) | |
| 26 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:12:27(00:08) | |
| 27 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:12:13(00:11) | |
| 28 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:11:01(00:10) | |
| 29 | TC | EA7CCQGabriel Geyvan | EA4RCR | 63 REM | Bridge | ALL | 16:10:45(00:28) | |
| 30 | TC | EA4AOJJOSE LUIS | EA4RCR | 63 REM | Bridge | ALL | 16:10:13(00:29) |
EA7CCQ
N2GKG
EA4CM
N2GKG
EA4CM
N2GKG
EA4CM
N2GKG
EA4CM
N2GKG
EA4CM
N2GKG
N2GKG
EA7CCQ
EA4AOJ
EA7CCQ
EA7CCQ
EA4AOJ
EA7CCQ
EA7CCQ
EA4AOJ
EA4AOJ
EA7CCQ
EA4AOJ
EA4AOJ
EA7CCQ
EA4AOJ
EA4AOJ
EA7CCQ
EA4AOJ